Ends In
00d :
00h :
00m :
00s
Flat 10% Off on any product
use code MARCH10 at checkout
Check for Delivery & COD Availability
Description
PSR-SX600 is the standard model in the PSR-SX series, offering a range of content and functionality that makes it perfect for performing at home or on stage. With intuitive control and superb sound quality, the PSR-SX600 delivers the expressive control that professionals demand.
- 4.3 inch color display
- 850 Voices, including 73 Super Articulation voices, 27 MegaVoice, and 43 Drum/SFX kits
- 415 Styles, including 372 Pro, 32 Session, 10 DJ, and 1 Free Play.
- 100 MB on-board memory for expansion data
- Unison & Accent to let Styles playback follow your performance
- Compatibility with Rec'n'Share Apps and Mic input
- Playlist and Registration for quick and easy set up
- Voice and Style expandability with the Yamaha Expansion Manager
High-quality music experiences with rich, realistic voicesThe PSR-SX600 provides for high-quality music experiences with rich, realistic voices including Super Articulation Voices. With Styles, you can play music in a wide variety of music genres from around the world. |
|
Brings extraordinary freedom to your performanceThe PSR-SX600 brings extraordinary freedom to your performance. Play your own backing as you sing, or use a range of powerful real-time functions to enhance your act on stage—you can even compile custom Playlists to use as set lists enabling you to concentrate on performing. Style Section Reset and Half Bar Fill In let you change the time signature of a song in realtime providing for huge flexibility when performing. |
|
PSR-SX600, Rec'n'ShareFree Rec'n'Share allows you to record and share videos of your performance with high quality sound—all it takes is a single tap! |
|
Unison & AccentThe powerful Unison & Accent function gives you expressive and nuanced control over Style playback, letting you create various musical variations in the accompaniment. With the Unison function turned on, you can play a melody and have it reproduced in unison (i.e., the same melody is played by multiple instruments) or tutti (i.e., all parts are played at the same time)—expressively enhancing your performance and letting you create dynamic phrases. With the Accent function turned on, accents are automatically generated by adding notes to Style playback according to your playing strength (or accents you play). This allows you to temporary change or interrupt the regular rhythm patterns. |
|
PlaylistPlaylist is the new convenient way to quickly setup the instrument. Organize Registration Memories into convenient Playlists for instant recall during performance. Playlist makes it easy to manage and call up your songs and the related settings, no matter how large your repertoire. |
|
Versatile real-time controllersThe two LIVE CONTROL knobs can be assigned to various different functions, letting you intuitively control your performance in real-time. For example, you can use the knobs to control the brightness (cutoff frequency) of the sound being played or to correct the tone or timbre of the sound with EQ — letting you easily add variations to the sound without interrupting your performance. You have total control over the performance for maximum creativity! |
|
Style Section ResetWhen playing Styles, easily jump to the beginning of the bar by pressing the [RESET/TAP TEMPO] button. A valuable feature for accompanying singers or performing music with varying time signatures. |
| PSR-SX600 | ||
|---|---|---|
| Size/Weight | ||
| Dimensions | Width | 1004 mm |
| Height | 134 mm | |
| Depth | 410 mm | |
| Weight | Weight | 8.1 kg |
| Control Interface | ||
| Keyboard | Number of Keys | 61 |
| Type | Organ, Initial Touch | |
| Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | |
| Other Controllers | Joystick | - |
| Control Knobs | 2 (assignable) | |
| Pitch Bend | Yes | |
| Modulation | Yes | |
| Display | Type | TFT Color WQVGA LCD |
| Size | 480 x 272 dots (4.3 inch) | |
| Touch Screen | - | |
| Color | Color | |
| Language | English, German, French, Spanish, Italian, Japanese | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 850 Voices + 43 Drum/SFX Kits + 480 XG Voices |
| Featured Voices | 73 S.Articulation!, 27 MegaVoice, 27 Sweet!, 64 Cool!, 71 Live! | |
| Compatibility | XG | Yes (for Song playback) |
| GS | Yes (for Song playback) | |
| GM | Yes | |
| GM2 | Yes | |
| Expandability | Expansion Voice | Yes (approx. 100MB max.) |
| Editing | Voice Set | |
| Part | Right 1, Right 2, Left | |
| Effects | ||
| Types | Reverb | 52 Preset + 30 User |
| Chorus | 106 Preset + 30 User | |
| DSP | 295 Preset + 30 User | |
| Insertion Effect | - | |
| Master Compressor | 5 Preset + 30 User | |
| Master EQ | 5 Preset + 30 User | |
| Part EQ | 27 Parts | |
| Others | Mic effects: Noise Gate x 1, Compressor x 1, 3 Band EQ | |
| Arpeggio | Yes | |
| Vocal Harmony | Number of Presets | - |
| Number of User Settings | - | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 415 |
| Featured Styles | 372 Pro Styles, 32 Session Styles, 10 DJ Styles, 1 Free Play | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Other Features | One Touch Setting (OTS) | 4 for each Style |
| Chord Looper | - | |
| Style Section Reset | Yes | |
| Unison & Accent | Yes | |
| Expandability | Expansion Style | Yes (Internal Memory) |
| Expansion Audio Style | - | |
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
| Songs | ||
| Preset | Number of Preset Songs | 3 Sample Songs |
| Recording | Number of Songs | - |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 1 MB/Song | |
| Recording Function | Quick Recording, Multi Track Recording | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
| Recording | SMF (Format 0) | |
| Multi Pads | ||
| Preset | Number of Multi Pad Banks | 188 Banks x 4 Pads |
| Audio | Audio Link | Yes |
| Functions | ||
| Registration | Number of Buttons | 8 |
| Control | Registration Sequence, Freeze | |
| Playlist | Number of Records | 500 (max.) Records per Playlist file |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
| Search | Registration Bank | |
| Demo/Help | Demonstration | Yes |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz | |
| Octave Button | Yes | |
| Scale Type | 9 types | |
| Sub Scale Setting | - | |
| Bluetooth | - | |
| Miscellaneous | Direct Access | Yes |
| Text Display Function | Yes | |
| Wallpaper Customization | - | |
| Display Out | - | |
| Voices | Harmony/Echo | Yes (with Arpeggio) |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| Voice Information | Yes | |
| Styles | Style Creator | Yes |
| OTS Information | Yes | |
| Songs | Score Display Function | Yes |
| Lyrics Display Function | Yes | |
| Song Creator | Yes | |
| Multi Pads | Multi Pad Creator | Yes |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
| Recording | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
| Playback | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
| Lyrics Display Function | - | |
| Time Stretch | Yes | |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Yes (approx. 20 MB max.) |
| External Drives | USB flash drive | |
| Connectivity | Headphones | Yes |
| FOOT PEDAL | 1 (Sustain), 2 (Unison), Function Assignable | |
| Microphone | Microphone x 1 | |
| MIDI | - | |
| AUX IN | Stereo mini jack | |
| LINE OUT | MAIN OUTPUT(L/L+R, R) | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Amplifiers and Speakers | ||
| Amplifiers | 15 W x 2 | |
| Speakers | 12 cm x 2 | |
| Power Supply | ||
| Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Power Consumption | 17 W | |
| Auto Power Off Function | Yes | |
| Accessories | ||
| Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor (may not be include depending on your area. Check with your Yamaha dealer.) | |
Reviews
Login
Or login with






